<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Pivot Tables and Why Marketers Should Use Them</title>
	<atom:link href="http://thedirectapproach.ca/2008/09/how-to-create-pivot-tables-and-why-marketers-should-use-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedirectapproach.ca/2008/09/how-to-create-pivot-tables-and-why-marketers-should-use-them/</link>
	<description>Opinionated discussions, tips, tricks and advice for those interested in interactive marketing, or learning more about the online space.</description>
	<lastBuildDate>Tue, 29 Sep 2009 04:01:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca</title>
		<link>http://thedirectapproach.ca/2008/09/how-to-create-pivot-tables-and-why-marketers-should-use-them/comment-page-1/#comment-57</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.81.146/~directa/?p=85#comment-57</guid>
		<description>Hi Chris,&lt;br/&gt;&lt;br/&gt;Good question. &lt;br/&gt;&lt;br/&gt;I&#039;ve not used them in a situation to gain new clients, but I think you could very easily use it to look at behavioural patterns i.e if you were trying to find things in common that potential customers might have.&lt;br/&gt;&lt;br/&gt;For example, if one of your clients had potential customers fill out a survey, you can use it to easily see how various &quot;groupings&quot; responded to certain questions. You could then compare how males vs. females (or various age or income brackets) answered a certain question which may give you additional recommendations for marketing efforts, tactics or approaches, your client might want to consider. &lt;br/&gt;&lt;br/&gt;Sure you can do this in other ways, but with pivot tables you can also add several items together to try and see how someone might have responded, you could parse out your exact target audience, age, gender etc and see how their responses varied by certain questions as compared to those outside of the target audience. &lt;br/&gt;&lt;br/&gt;As complicated as they look - pivot tables are really very easy once you know how to create them. They can honestly be created within a couple of minutes (or less) and will automatically update formaulas without any extra work on your end.  &lt;br/&gt;&lt;br/&gt;I mostly use them for analyzing marketing results, but I&#039;d love to hear if anyone else uses them as I&#039;ve described above, or in another way that might be helpful to Chris.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Good question. </p>
<p>I&#8217;ve not used them in a situation to gain new clients, but I think you could very easily use it to look at behavioural patterns i.e if you were trying to find things in common that potential customers might have.</p>
<p>For example, if one of your clients had potential customers fill out a survey, you can use it to easily see how various &#8220;groupings&#8221; responded to certain questions. You could then compare how males vs. females (or various age or income brackets) answered a certain question which may give you additional recommendations for marketing efforts, tactics or approaches, your client might want to consider. </p>
<p>Sure you can do this in other ways, but with pivot tables you can also add several items together to try and see how someone might have responded, you could parse out your exact target audience, age, gender etc and see how their responses varied by certain questions as compared to those outside of the target audience. </p>
<p>As complicated as they look &#8211; pivot tables are really very easy once you know how to create them. They can honestly be created within a couple of minutes (or less) and will automatically update formaulas without any extra work on your end.  </p>
<p>I mostly use them for analyzing marketing results, but I&#8217;d love to hear if anyone else uses them as I&#8217;ve described above, or in another way that might be helpful to Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brown</title>
		<link>http://thedirectapproach.ca/2008/09/how-to-create-pivot-tables-and-why-marketers-should-use-them/comment-page-1/#comment-56</link>
		<dc:creator>Chris Brown</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.81.146/~directa/?p=85#comment-56</guid>
		<description>Hi Rebecca:&lt;br/&gt;Are you kidding. You love pivot tables?  They seem so complicated to do.  But I&#039;m still not sure why they are valuable. &lt;br/&gt;&lt;br/&gt;I do a lot of marketing with clients who are looking for more customers.  Can you give me an example of how I could use pivot table data in this situation? Then I&#039;ll take the time to really try to figure out how to do it.&lt;br/&gt;Thanks!!&lt;br/&gt;Chris</description>
		<content:encoded><![CDATA[<p>Hi Rebecca:<br />Are you kidding. You love pivot tables?  They seem so complicated to do.  But I&#8217;m still not sure why they are valuable. </p>
<p>I do a lot of marketing with clients who are looking for more customers.  Can you give me an example of how I could use pivot table data in this situation? Then I&#8217;ll take the time to really try to figure out how to do it.<br />Thanks!!<br />Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
