<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What an Ultrasound Can Teach You About Your Data</title>
	<atom:link href="http://thedirectapproach.ca/2009/03/what-an-ultrasound-can-teach-you-about-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedirectapproach.ca/2009/03/what-an-ultrasound-can-teach-you-about-your-data/</link>
	<description>Opinionated discussions, tips, tricks and advice for those interested in interactive marketing, or learning more about the online space.</description>
	<lastBuildDate>Tue, 29 Sep 2009 04:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://thedirectapproach.ca/2009/03/what-an-ultrasound-can-teach-you-about-your-data/comment-page-1/#comment-88</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.81.146/~directa/?p=120#comment-88</guid>
		<description>Thanks Ching Ya - you&#039;re so sweet. I feel sometimes I talk on about these things at nauseating length, so it&#039;s nice to know these posts are appreciated. &lt;br/&gt;&lt;br/&gt;Glad you enjoyed the podcast and maybe I will do more of them :) Best wishes to you as well, I&#039;m happy to help with anything you need.</description>
		<content:encoded><![CDATA[<p>Thanks Ching Ya &#8211; you&#8217;re so sweet. I feel sometimes I talk on about these things at nauseating length, so it&#8217;s nice to know these posts are appreciated. </p>
<p>Glad you enjoyed the podcast and maybe I will do more of them <img src='http://thedirectapproach.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Best wishes to you as well, I&#8217;m happy to help with anything you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://thedirectapproach.ca/2009/03/what-an-ultrasound-can-teach-you-about-your-data/comment-page-1/#comment-87</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.81.146/~directa/?p=120#comment-87</guid>
		<description>If only I could be as detailed, and descriptive as you are with Analytics. I may need to pay more attention to it. Since I&#039;m planning to make a change with my blog soon, perhaps it&#039;s time to really get acquainted with the data more. The podcast is great, that I learnt about Organic traffic and others, you should definitely do more of it. And perhaps one day, I may need you help in this field. ^^ Best wishes, and take care always.</description>
		<content:encoded><![CDATA[<p>If only I could be as detailed, and descriptive as you are with Analytics. I may need to pay more attention to it. Since I&#8217;m planning to make a change with my blog soon, perhaps it&#8217;s time to really get acquainted with the data more. The podcast is great, that I learnt about Organic traffic and others, you should definitely do more of it. And perhaps one day, I may need you help in this field. ^^ Best wishes, and take care always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
