<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Real Time Stats Helps Leverage Traffic</title>
	<atom:link href="http://thedirectapproach.ca/2009/09/using-real-time-stats-helps-leverage-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedirectapproach.ca/2009/09/using-real-time-stats-helps-leverage-traffic/</link>
	<description>Opinionated discussions, tips, tricks and advice for those interested in interactive marketing, or learning more about the online space.</description>
	<lastBuildDate>Tue, 29 Sep 2009 04:01:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca</title>
		<link>http://thedirectapproach.ca/2009/09/using-real-time-stats-helps-leverage-traffic/comment-page-1/#comment-109</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://thedirectapproach.ca/?p=221#comment-109</guid>
		<description>Thanks John. There are defintiely many options out there to try. I&#039;m not familiar with the one you mention, but it sounds very similar to what Sue is explaining and if it&#039;s in real-time, then it could be another alternative.</description>
		<content:encoded><![CDATA[<p>Thanks John. There are defintiely many options out there to try. I&#8217;m not familiar with the one you mention, but it sounds very similar to what Sue is explaining and if it&#8217;s in real-time, then it could be another alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W</title>
		<link>http://thedirectapproach.ca/2009/09/using-real-time-stats-helps-leverage-traffic/comment-page-1/#comment-108</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedirectapproach.ca/?p=221#comment-108</guid>
		<description>You can also try &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://thedirectapproach.ca/2009/09/using-real-time-stats-helps-leverage-traffic/comment-page-1/#comment-106</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedirectapproach.ca/?p=221#comment-106</guid>
		<description>I use GetClicky.com and find their interface easy to navigate. I really like the way the home page is arranged so I can see pages and searches in detail along with up-to-the minute visitor and action stats.</description>
		<content:encoded><![CDATA[<p>I use GetClicky.com and find their interface easy to navigate. I really like the way the home page is arranged so I can see pages and searches in detail along with up-to-the minute visitor and action stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
